<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Modes And The Office 12 UI</title>
	<atom:link href="http://www.symphonious.net/2005/09/24/modes-and-the-office-12-ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symphonious.net/2005/09/24/modes-and-the-office-12-ui/</link>
	<description>Living in a state of accord.</description>
	<pubDate>Thu, 08 Jan 2009 20:18:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conceptual Clarity &#187; The Trials and Tribulations of a Word 2007 User</title>
		<link>http://www.symphonious.net/2005/09/24/modes-and-the-office-12-ui/comment-page-1/#comment-173284</link>
		<dc:creator>Conceptual Clarity &#187; The Trials and Tribulations of a Word 2007 User</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.symphonious.net/2005/09/24/modes-and-the-office-12-ui/#comment-173284</guid>
		<description>[...] and yes, it&#39;s from Adrian. &#160;He was well ahead of me on this issue, his article on Modes and the Office 12 [2007] UI is spot on. &#160;I&#39;m wondering how many other people are having this problem? &#160;The most [...]</description>
		<content:encoded><![CDATA[<p>[...] and yes, it&#39;s from Adrian. &#160;He was well ahead of me on this issue, his article on Modes and the Office 12 [2007] UI is spot on. &#160;I&#39;m wondering how many other people are having this problem? &#160;The most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symphonious &#187; Interpreting Usage Data</title>
		<link>http://www.symphonious.net/2005/09/24/modes-and-the-office-12-ui/comment-page-1/#comment-68322</link>
		<dc:creator>Symphonious &#187; Interpreting Usage Data</dc:creator>
		<pubDate>Tue, 27 Mar 2007 07:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.symphonious.net/2005/09/24/modes-and-the-office-12-ui/#comment-68322</guid>
		<description>[...] data to back up their decisions about the Ribbon, they&#39;d spent millions on it. Yet somehow it just didn&#39;t seem right to me. Turns out at least Damien agrees with me. It turns out that despite the fact that usage data shows [...]</description>
		<content:encoded><![CDATA[<p>[...] data to back up their decisions about the Ribbon, they&#39;d spent millions on it. Yet somehow it just didn&#39;t seem right to me. Turns out at least Damien agrees with me. It turns out that despite the fact that usage data shows [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
