<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sexy Software, The Enterprise and You</title>
	<atom:link href="http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/</link>
	<description>Living in a state of accord.</description>
	<pubDate>Wed, 03 Dec 2008 20:19:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: links for 2007-12-14 &#124; mad dog in the fog</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137595</link>
		<dc:creator>links for 2007-12-14 &#124; mad dog in the fog</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:23:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137595</guid>
		<description>[...] Symphonious » Sexy Software, The Enterprise and You &#8220;Listen in on a sales call for enterprise software and you&#8217;ll hear all about scalability, integration, security, interoperability, support, customisation, more support and corporate compliance. The UI only gets a passing mention&#8230;&#8221; (tags: enterprisesoftware enterprise2.0 software) [...]</description>
		<content:encoded><![CDATA[<p>[...] Symphonious » Sexy Software, The Enterprise and You &#8220;Listen in on a sales call for enterprise software and you&#8217;ll hear all about scalability, integration, security, interoperability, support, customisation, more support and corporate compliance. The UI only gets a passing mention&#8230;&#8221; (tags: enterprisesoftware enterprise2.0 software) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symphonious &#187; Deciding If Software Is Good</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137524</link>
		<dc:creator>Symphonious &#187; Deciding If Software Is Good</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:48:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137524</guid>
		<description>[...] This of course leads us to the question, is the enterprise software arena ripe for an upstart with a far more sexy, usable product to come in and take a lot of market share? To a degree yes, but only if they can also solve the existing problems that are well served by enterprise software - support, scalability etc.&#160;All the things that the enterprise sales process currently focuses on. [...]</description>
		<content:encoded><![CDATA[<p>[...] This of course leads us to the question, is the enterprise software arena ripe for an upstart with a far more sexy, usable product to come in and take a lot of market share? To a degree yes, but only if they can also solve the existing problems that are well served by enterprise software - support, scalability etc.&#160;All the things that the enterprise sales process currently focuses on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symphonious &#187; Improving The Enterprise Software Experience</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137384</link>
		<dc:creator>Symphonious &#187; Improving The Enterprise Software Experience</dc:creator>
		<pubDate>Thu, 13 Dec 2007 01:20:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137384</guid>
		<description>[...] &#160;         &#171; Sexy Software, The Enterprise and You [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;         &#171; Sexy Software, The Enterprise and You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labnotes &#187; Rounded Corners - 172 (Interfaces)</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137380</link>
		<dc:creator>Labnotes &#187; Rounded Corners - 172 (Interfaces)</dc:creator>
		<pubDate>Thu, 13 Dec 2007 00:34:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137380</guid>
		<description>[...] Adrian Sutton on why sexy and enterprise don&#8217;t go hand in hand:  Don&#8217;t forget as well, that consumer software generally sells directly to the end users, [...]</description>
		<content:encoded><![CDATA[<p>[...] Adrian Sutton on why sexy and enterprise don&#8217;t go hand in hand:  Don&#8217;t forget as well, that consumer software generally sells directly to the end users, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddoctor</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137371</link>
		<dc:creator>ddoctor</dc:creator>
		<pubDate>Wed, 12 Dec 2007 22:54:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137371</guid>
		<description>Word 'em up!
AJ for PM
Nice post.

I'm thinking of making this one of my career goals - making enterprise software not suck.

It's not just that it isn't "sexy", its just that usability is not a high enough priority. In fact, I find that in lots of software. 

One of the traps in engineering large-scale software, is specifying the UI. You can't specify a look-and-feel - you can't specify usability. Not easily, anyway. This is something you need to experiment with - this is where prototyping and agile process excel.

The other trap is using a tight design and spec for the other functionality of the system. As such, the UI is left to the wayside. In this scenario, the UI is only required to provide access to the functionality. This is one path to the situation where the UI is implemented in a way that makes sense to a developer, or to the system, rather than the user. 

In fact, this problem isn't just in enterprise software - too much software is like this.

Related to this, is the issue of tightly coupling the UI with the lower tiers. This can tie the functionality to the usability. A UI needs to be flexible so you can refine it. A user action is not always 1:1 with a system function.

If software has users, it requires usability. Think about the use cases from a user's perspective. Think of what the user intends to do, what information they expect to have to provide, what actions they expect to perform to achieve this, and what format will the end result take. Also think of how they will discover features - what need will drive them to seek a specific feature, what button (or other UI element) will they look for and where they will start looking for it.

The other trap is not refining a UI. The first cut is never good.

Yet another trap - developers know how to use their own software - they know how it works because they built it. Test drive it with someone else. See how they attempt to use it, and how they actually use it. 

Still more traps - for god's sake keep your UI's simple.
- be flexible in your input
- don't clutter the screen
- make features obvious
- don't whinge at the user unless you really have to
- actually write human error messages
- use common UI metaphors that the target user will be familiar with
- make it fast</description>
		<content:encoded><![CDATA[<p>Word &#8216;em up!<br />
AJ for PM<br />
Nice post.</p>
<p>I&#8217;m thinking of making this one of my career goals - making enterprise software not suck.</p>
<p>It&#8217;s not just that it isn&#8217;t &#8220;sexy&#8221;, its just that usability is not a high enough priority. In fact, I find that in lots of software. </p>
<p>One of the traps in engineering large-scale software, is specifying the UI. You can&#8217;t specify a look-and-feel - you can&#8217;t specify usability. Not easily, anyway. This is something you need to experiment with - this is where prototyping and agile process excel.</p>
<p>The other trap is using a tight design and spec for the other functionality of the system. As such, the UI is left to the wayside. In this scenario, the UI is only required to provide access to the functionality. This is one path to the situation where the UI is implemented in a way that makes sense to a developer, or to the system, rather than the user. </p>
<p>In fact, this problem isn&#8217;t just in enterprise software - too much software is like this.</p>
<p>Related to this, is the issue of tightly coupling the UI with the lower tiers. This can tie the functionality to the usability. A UI needs to be flexible so you can refine it. A user action is not always 1:1 with a system function.</p>
<p>If software has users, it requires usability. Think about the use cases from a user&#8217;s perspective. Think of what the user intends to do, what information they expect to have to provide, what actions they expect to perform to achieve this, and what format will the end result take. Also think of how they will discover features - what need will drive them to seek a specific feature, what button (or other UI element) will they look for and where they will start looking for it.</p>
<p>The other trap is not refining a UI. The first cut is never good.</p>
<p>Yet another trap - developers know how to use their own software - they know how it works because they built it. Test drive it with someone else. See how they attempt to use it, and how they actually use it. </p>
<p>Still more traps - for god&#8217;s sake keep your UI&#8217;s simple.<br />
- be flexible in your input<br />
- don&#8217;t clutter the screen<br />
- make features obvious<br />
- don&#8217;t whinge at the user unless you really have to<br />
- actually write human error messages<br />
- use common UI metaphors that the target user will be familiar with<br />
- make it fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Sutton</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137065</link>
		<dc:creator>Adrian Sutton</dc:creator>
		<pubDate>Tue, 11 Dec 2007 07:06:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137065</guid>
		<description>That is particularly pedantic. :) Should be fixed now if Safari's playing nice with things. Sadly I think I forgot to mark it as an unimportant update, sorry about that...</description>
		<content:encoded><![CDATA[<p>That is particularly pedantic. :) Should be fixed now if Safari&#8217;s playing nice with things. Sadly I think I forgot to mark it as an unimportant update, sorry about that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan McDonald</title>
		<link>http://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137061</link>
		<dc:creator>Nathan McDonald</dc:creator>
		<pubDate>Tue, 11 Dec 2007 06:50:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.symphonious.net/2007/12/11/sexy-software-the-enterprise-and-you/#comment-137061</guid>
		<description>This might seem like a pedantic post, but found it made the post difficult to read so thought you may be interested.

You haven't used non-breaking spaces for your thousand's seperators in $50 000 and $300 000.  In firefox fullscreened 1280 * 1024 line breaks after the 50, so was reading this as
... - if spending another $50
000 makes your $300 000 CMS ...

Kind of read it as 'if spending another $50, emergency number makes your $300 000 CMS ...'</description>
		<content:encoded><![CDATA[<p>This might seem like a pedantic post, but found it made the post difficult to read so thought you may be interested.</p>
<p>You haven&#8217;t used non-breaking spaces for your thousand&#8217;s seperators in $50 000 and $300 000.  In firefox fullscreened 1280 * 1024 line breaks after the 50, so was reading this as<br />
&#8230; - if spending another $50<br />
000 makes your $300 000 CMS &#8230;</p>
<p>Kind of read it as &#8216;if spending another $50, emergency number makes your $300 000 CMS &#8230;&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
